Code of Ethic Attendance
| Sunapee Region Board 1/1/09 – 12/31/12 Quadrennial |
COE Continuing |
COE New Member |
| Adams, Jacqueline | 4/20/11 | |
| Adie, Jeffrey | 2/10/11 | |
| Alexander, Susan | 2/9/11 | |
| Allen, Melissa | 7/25/11 | |
| Angeli, David | 2/9/11 | |
| Angeli, Marybeth | 2/9/11 | |
| Anthonyson, Robert | ||
| Appel, Anne Marie | 2/11/10 | |
| Barselle, Marilyn | ||
| Bean, Clinton (Inactive) | ||
| Barton, Jill | 2/10/11 | |
| Bedard, Susan | 2/9/11 | |
| Bennett, Scott | 12/1/09 | |
| Bergin, Joseph | ||
| Billado, Anita | ||
| Bissonnette, Danielle | 2/10/11 | |
| Boucher, Michelle | ||
| Bradie, Margery | 12/1/09 | |
| Bradie, Martin | 12/1/09 | |
| Brown, Louise | ||
| Burns, Joseph | ||
| Bushey, Jeffrey | ||
| Butterfield, Richard | ||
| Campbell, Emily | 7/28/11 | |
| Chandler, Tara | 4/25/11 | |
| Chiarella, Joseph | ||
| Child, Pamela | ||
| Clayton, John | ||
| Copp, Anne | 3/28/11 | |
| Corey, Christine (Inactive) | 2/10/10 | |
| Cowan, Mary | ||
| Croteau, Linda | ||
| Cushing, Bernard | ||
| de Thomas, Rachel | 12/1/09 | |
| Delafield, Elisabeth | ||
| Delafield, Mason | ||
| Dias, Cathy Clement | 12/1/09 | |
| Digilio, Beverly | ||
| Driscoll, Elaine (Inactive) | 11/29/10 | |
| Dugdale, Thomas | ||
| Dumais, Cynthia | ||
| Ellis, Sara | 12/1/09 | |
| Estes, John | 2/9/11 | |
| Field, Clifford | 6/13/11 | |
| Flanders, Linda | 2/10/11 | |
| Forbes, Charles | 12/1/09 | |
| Forest, Donna | 2/10/10 | |
| Gale, Harry (Inactive) | 12/1/09 | |
| Geddes, Deane | 12/1/09 | |
| Giles, Charles | 6/28/10 | |
| Glazier, Philip | ||
| Grace, Daniel | ||
| Green, William | ||
| Hallahan, Ann | 2/9/11 | |
| Hallahan, Laura | 2/10/11 | |
| Hampe, Judith | 12/1/09 | |
| Hansen, Elliot | 12/1/09 | |
| Hansen, Laurel | 2/22/10 | |
| Hargbol, David | ||
| Harman, Lydia | ||
| Harris, Delbert | ||
| Haskell, Karen | ||
| Heino, Sandra | 2/10/11 | |
| Henderson, Kevin (Inactive) | ||
| Henry, Mary Ann | 4/25/11 | |
| Henry, Robert | 4/25/11 | |
| Hitchcock, Lisa Secondary | ||
| Hoefle, Brenda | 5/24/10 | |
| Hoglund, Karen | 2/11/09 | |
| Holdsworth, Gerianne (Inactive) | 3/27/09 | |
| Holmes, Stewart | 12/1/09 | |
| Holton, Michele | 2/9/11 | |
| Ilg, Kimberly | 1/12/09 | |
| Johnson, Linda | 2/10/11 | |
| Johnson, Lynn | ||
| Jolicoeur, Brian | 2/10/11 | |
| Judd, Vincent | 4/26/10 | |
| Kelsey, David | ||
| Kidder, David | ||
| Kidder, Marilyn | 2/10/10 | |
| Kinney, John | ||
| Kish, Alexander | ||
| Landrigan, Steven | ||
| Langill, John | ||
| LaVigne, Sharon | 2/7/11 | |
| Linehan, Paul | 12/1/09 | |
| Lobdell, Sally | ||
| Long, Patricia (Inactive) | 2/12/09 | |
| MacDougall, Caroline | ||
| MacKenna, John | ||
| MacNeill, A. Edson | 2/10/10 | |
| Mahoney, Leila | ||
| Maki, Barbara | 2/10/10 | |
| Mapley, John | ||
| Martin, Deborah | ||
| McCloy, Kate (Inactive) | 2/12/09 | |
| McCrave, Charlie | ||
| McIntire, Joan | 12/1/09 | |
| McKee, Christina | ||
| McKellar, Holly | 2/11/10 | |
| McManus, Marcia | 2/10/11 | |
| Menard, Alan | ||
| Merrill, Judy | 12/1/09 | |
| Messer, Linda | ||
| Messer, Paul | 2/9/11 | |
| Miller, Melissa | ||
| Mills, Megan | 12/1/09 | |
| Morris, Margaret | 2/11/10 | |
| Murray, Ronald | 12/1/09 | |
| Nangeroni, Tracy | 5/23/11 | |
| Noble, Lenore (Inactive) | 7/26/10 | |
| Noyes, Sherry | ||
| O’Brien, Donald | 2/11/09 | |
| O’Halloran, Daniel | 2/12/09 | |
| Olson, Denise | 3/22/10 | |
| Owen, Melissa ‘Missy’ | 7/26/10 | |
| Parker, Lori | 7/26/10 | |
| Peel, Doug | 12/1/09 | |
| Peel, Jane (Inactive) | 5/18/09 | |
| Perkins, Pamela | ||
| Pike, Bernard | 12/1/09 | |
| Pike, Joan | 2/11/10 | |
| Plass, Maryann | ||
| Poston, Lynnann | ||
| Quackenbos, George | 2/10/10 | |
| Rendell, Gemma | ||
| Richardson, Pamela | ||
| Rogers, Charles (Inactive) | 2/11/09 | |
| Rood, Rhonda | 2/10/10 | |
| Rose, Barbara | 2/11/10 | |
| Rose, Jon | 1/12/09 | |
| Rosenthall, Linda | 2/9/11 | |
| Sanborn, Louis | ||
| Sanders, George | 2/9/11 | |
| Satter, Helen | 12/1/09 | |
| Schwendler, Thomas | 12/1/09 | |
| Seabolt, Donna | ||
| Shepherd, Carol (Secondary) | 2/11/09 | |
| Sherman, Theresa | 2/9/11 | |
| Sidmore, Janet | ||
| Smith, Arthur (Dave) | 5/23/11 | |
| Smith, Fred | ||
| Snow, Jane | ||
| Tappen, Robert | ||
| Telford-Solomon, S. (Inactive) | 2/11/09 | |
| Thomas, Danielle (Inactive) | ||
| Timbrell, Karen | ||
| Timbrell, Stefan | ||
| Trainor, Robert | 6/27/11 | |
| Viandier, Stacey | ||
| Vigneault, Robert | ||
| Vigneault, Susan | ||
| Walker, William | ||
| Walkinshaw, Lindsay | 4/26/10 | |
| Wallen, Joan | 2/12/09 | |
| Ward, James | ||
| Weathers, Margaret | ||
| Webb, Sandra | 2/12/09 | |
| Wheeler, James | ||
| Wheeler, Stephanie | 2/11/09 | |
| Whipple, Linda | 2/12/09 | |
| Whipple, Tod | 2/9/11 | |
| Widger, Marion | ||
| Woodley, James | 2/9/11 | |
| Yukica, Betty (Inactive) | 12/1/09 | |
| Yukica, Joseph | 12/1/09 | |
| Zellers Beck, Suzanne | ||
| Zerbel, Arthur | 7/12/11 | |
| Zoeller, Edward | 2/12/09 |
Working together to support our community.
Drop off non-perishable food items and sundries at our REALTOR® and participating Affiliate member offices.
Neighbors Helping Neighbors
is a 365 day food drive.
All items are distributed to local Food Banks.