Honor Society
New Hampshire Association of REALTORS®
2011 HONOR SOCIETY APPLICATION
for submission in 2012
(Qualifying Period – Jan. 1, 2011 – Dec. 31, 2011)
Complete the entire application. If you total 150 or more points for activities between Jan. 1, 2011 and Dec. 31, 2011, you will qualify as a member of the New Hampshire Association of REALTORS® Honor Society.
HISTORY
The New Hampshire Association of REALTOR® Honor Society has been in successful operation since 1980. It is overseen by an Honor Society Working Group of Board Vice Presidents as appointed by the NHAR President and chaired by the NHAR President-Elect.
PURPOSE
The primary purpose of the New Hampshire REALTOR® Honor Society is to encourage board participation among members in order that they might be better educated, active members to serve their customers/clients and in return bring credit to themselves and the real estate industry. The program is designed for both the newer REALTOR® as well as those who have held NHAR membership for a number of years – it is intended to recognize those members who seek education and participate in REALTOR® functions and civic activities.
AWARDS
Members of the Honor Society will be awarded a REALTOR® Honor Society pin. Certificates and pins recognizing membership in the Honor Society will be presented in June of each year at local Board meetings.
YEARLY QUALIFICATION
Must obtain 150 points
Must include Local Board points, i.e., attendance, board activity, or education.
Must attend at least 1 Local Board meeting to qualify.
Due to Local Board by March 15th.
To maintain membership in the REALTOR® Honor Society, members must re-qualify each year. A member may miss one year without losing his/her status. The Honor Society is designed to keep NHAR members active and involved, along with giving them recognition for their participation.
LIFETIME MEMBERS
REALTORS® who maintain their Honor Society membership for 15 years will be recognized as lifetime members.
QUALIFICATION PERIOD
The qualification period is Jan. 1 through Dec. 31 of each year. Applications must be submitted to the local Board for verification no later than March 15th.
RHS POINT QUALIFICATION
A minimum of 150 points per year is needed in order to qualify or maintain membership in the REALTOR® Honor Society. The application lists, in detail, the point breakdown by category.
Board Name: _______________________________________________________________________________
Name of REALTOR®: _______________________________________________________________________
Firm: _____________________________________________________________________________________
Address: ___________________________________________________________________________________
City: _________________________________________________ State: ____________ Zip: ______________
Phone: ________________________________ Email: _____________________________________________
| * LOCAL BOARD MEETING ATTENDANCE | POINT VALUE | POINTS EARNED |
| MUST ATTEND AT LEAST 1 LOCAL BOARD MEETING TO QUALIFY. | ||
| 50%60% | 2025 | ____________________ |
| 70% | 30 | __________ |
| 80% | 40 | __________ |
| 90% | 50 | __________ |
| 100% | 60 | __________ |
| * 2011 LOCAL BOARD ACTIVITY | POINT VALUE | POINTS EARNED |
| REALTOR® of the Year for above year | 50 | __________ |
| Local President | 50 | __________ |
| Other Officers & Directors (Position)________________________________________ | 20 | __________ |
| **Committee Member________________________________ | 20 pts. each committee | __________ |
| **Chair_____________________________________ | 10 addl. pts. | __________ |
| **Vice Chair_________________________________ | 5 addl. pts. | ___________ |
| **Task Force/Working Group Member__________________ | 10 pts. each | ___________ |
| NNEREN Director/Alternate__________________________ | 30 | __________ |
| 2011 NHAR ACTIVITY | POINT VALUE | POINTS EARNED |
| REALTOR® of the Year for above year | 50 | __________ |
| State President | 100 | __________ |
| Other Officers | 40 | __________ |
| Member Liaison | 40 | __________ |
| Director (not an officer) | 20 | __________ |
| **Committee Member__________________________________________________________________________________ | 30 pts. ea. committee | __________ |
| **Chair_____________________________________ | 20 addl. pts. | __________ |
| **Vice Chair_________________________________ | 10 addl. pts. | __________ |
| **Task Force/Working Group Member__________________ | 20 pts. ea. | __________ |
| 30 | __________ | |
| 2011 NAR ACTIVITY | POINT VALUE | POINTS EARNED |
| National President | 150 | __________ |
| Other Officers | 100 | __________ |
| Director (not an officer) | 50 | __________ |
| **Committee Member________________________________ | 40 pts. ea. committee | __________ |
| **Chair_____________________________________ | 20 addl. pts. | __________ |
| **Vice Chair_________________________________ | 10 addl. pts. | __________ |
| **Task Force/Working Group Member__________________ | 30 pts. ea. | __________ |
| **Chair_____________________________________ | 10 addl. pts. | __________ |
**Please list committees (use reverse if needed)
______ Page Total
______ Total Forward
| REALTOR® INSTITUTES, SOCIETIES & COUNCILS**i.e., RLI, RMNI, WCR, etc. | POINT VALUE | POINTS EARNED |
| LOCAL* | ||
| President | 30 | __________ |
| Other Officers | 20 | __________ |
| Director (not an officer) | 20 | __________ |
| Committee Member | 20 pts. ea. | __________ |
| Chair | 10 addl. pts. | __________ |
| Vice Chair | 5 addl. pts. | __________ |
| STATE* | ||
| President | 50 | __________ |
| Other Officers | 40 | __________ |
| Director (not an officer) | 30 | __________ |
| Committee Member | 20 pts. ea. | __________ |
| Chair | 10 addl. pts. | __________ |
| Vice Chair | 5 addl. pts. | __________ |
| NATIONAL* | ||
| President | 100 | __________ |
| Other Officers | 50 | __________ |
| Director (not an officer) | 40 | __________ |
| Committee Member | 20 pts. ea. | __________ |
| Chair | 10 addl. pts. | __________ |
| Vice Chair | 5 addl. pts. | __________ |
| *Institutes, Societies & Councils – please list: | ||
| ATTENDANCE AT CONVENTIONS/CONFERENCES (Note: Include courses under education.) | POINT VALUE | POINTS EARNED |
| NHAR Fall Convention (Sheraton Harborside, Portsmouth, NH) | 10 pts. per day (max 30 pts.) | __________ |
| NERC Conference (Portland, Maine) | 10 pts. per day (max 20 pts.) | __________ |
| NAR Annual Convention (Anaheim – November)NAR Midyear (Wash DC – May) | 4040 | ____________________ |
| Other National Conventions_________________________Other Regional Conventions_________________________ | 4010 pts. Per day (max 30 pts.) | ____________________ |
| POLITICAL INVOLVEMENT | POINT VALUE | POINTS EARNED |
| Elected or Appointed Public Official | 30 | __________ |
| Other Political Activity (i.e., leadership positions, fundraising, volunteer, local, State or national) | 10 | __________ |
| Candidate for Office | 10 | __________ |
| RPAC Contribution | 5 | __________ |
| Issues Mobilization Contribution | 5 | __________ |
| Candidate Direct Contribution | 5 | __________ |
| $99 Club Member | 30 addl. pts. | __________ |
| $250 Contributor | 35 addl. pts. | __________ |
| $500 Contributor | 40 addl. pts. | __________ |
| $1,000 plus ContributorAttendance at NHAR Hill Visit | 50 addl. pts.5 | ____________________ |
______ Page Total
______ Previous Total
______ Total Forward
| * EDUCATION | POINT VALUE | POINTS EARNED |
| * You must have points in AT LEAST ONE of the education categories to qualify for the Honor Society. | ||
|
||
| List Courses: (NOTE: Each course may be counted only once) | 2 pts. Per hr. (max. 100 pts.) | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| B. NHAR or NAR sponsored seminars, Non Accredited | ||
| List Courses: (NOTE: Each course may be counted only once) | 2 pts. Per hr. (max. 100 pts.) | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| C. NH Continuing Education Accredited Real Estate Related Courses | ||
| Recertification Courses completed = 5 pts. per credit hour | List Courses: (max. 100 pts.) | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| D. All Designation Courses (i.e., CBR, CRS, GRI, etc.) | ||
| List Courses: | 2 pts. Per hr. (max. 175 pts.) | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| E. NHAR sponsored Institutes, Societies & Councils Courses, Exchange Courses, Appraisal Courses, RLI, WCR, etc. | ||
| List Courses: | 2 pts. per hr. (max. 75 pts.) | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| F. Franchise Training Programs: Real Estate School in-house Training Programs. | ||
| List Programs: | 5 pts. Per pgrm. (max. 25 pts.) | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| G. Other courses: Leadership training programs, i.e., Dale Carnegie, Toastmaster, etc. | ||
| List Courses: | 5 pts. Per course (max. 20 pts.) | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| H. Instructor of Real Estate Related Courses: Include outline of course description. Minimum of 3 hours. | ||
| List Courses: | 20 pts per course (max. of 40 pts.) | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
| _________________________________________________________________________ | __________ | |
______ Page Total
______ Previous Total
______ Total Forward
| MEMBERSHIP | POINT VALUE | POINTS EARNED | |
| NAR Recognized Designations Held: (Please circle all that apply.) | |||
| ABR, ABRM, AFLM, ALC, CCIM, CIPS, CPM, CRB, CRS, CRE, GAA, GRI, MAI, PMN, RCE, RAA, SIOR, SRES, ePRO | 30 pts. ea | __________ | |
| Other R.E. Designations Held, i.e., CBR, CEBA, GBA, RLI, etc. (Please list.)________________________________________ | 10 pts. ea. | __________ | |
| _______________________________________________ | |||
| RNMI Member | 5 | __________ | |
| RLI Member | 5 | __________ | |
| WCR Member | 5 | __________ | |
| RESSI Member | 5 | __________ | |
| Other REALTOR® related Memberships, i.e., NHAEBA, etc. (please list):______________________________________ | 5 pts. ea. | __________ | |
| _____________________________________________ | |||
| CIVIC SERVICE POINTS | POINT VALUE | POINTS EARNED | |
| Service in civic or charitable group activities: Memberships at 5 points each; Leadership at additional 5 points each. Please list below. (Maximum of 50 points.) | |||
| _____________________________________________ | 5 | __________ | |
| _____________________________________________ | 5 | __________ | |
| _____________________________________________ | 5 | __________ | |
| _____________________________________________ | 5 | __________ | |
| Typed format is appreciated. | _____ Page Total_____ Previous Total
_____ Final Total
|
||
| TOTAL POINTS (Total points needed to qualify: 150) | |||
| This is the _____ consecutive time I will qualify for the award. | |||
| Signature: _____________________________________________________________________________________________ | |||
| Or Submitted By (if Emailed): _____________________________________________________________________________ | |||
| This application must be submitted to your Local Board Honor Society Committee by March 15th. | |||
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * | |||
| Local Honor Society Committee Approval. | By: _____________________________________________ | ||
| Date: ___________________________________________ | |||
| * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * * *This application to be submitted to NHAR from the Local Board Committee by April 1st.Local Board to return Approved Application to NHAR (P.O. Box 550, Concord, NH 03302-0550) by April 1st. (All questions regarding credit will be determined by the NHAR Honor Society Working Group.) | |||
Working together to support our community.
Drop off non-perishable food items and sundries at our REALTOR® and participating Affiliate member offices.
Neighbors Helping Neighbors
is a 365 day food drive.
All items are distributed to local Food Banks.